Click to Home

Go To Search
PrintEmail PageBookmark and Share
2012 Fredricksen Library Loop 5K
loop
2012 Fredricksen Library LOOP 5K Race Results!
The Cleve J. Fredricksen Library Loop 5K has become one of the most popular summer races in Central Pennsylvania, and the 7th Annual Race held on July 28, 2012 was no exception. With almost 350 runners in this year’s race (and nearly $13,000 raised to support our community library), it was one of the largest and most successful races to date.

The race times this year were stellar, with Ryan Blood winning for the second consecutive year with a run of 15:07. Matthew Wagoner, the 2010 Loop winner, finished second with a time of 15:35, and Kevin Brandon rounded out the top three with a time of 15:56.

Abigail Huber was the top women’s finisher with a time of 19:20. Jessica Totaro (19:53) narrowly edged out Cathy Butler (19:57) for second place in the overall female division. A complete list of all race results is available on our website.

Central Penn College was the primary sponsor for this year’s event, and their generous financial support of the Fredricksen Library helps make this event possible. All of our sponsors and volunteers do so much for the Library and for our community – thank you for making this event such a success!

loop1
Ryan Blood
loop2
Matthew Wagoner
loop3
Kevin Brandon

loopw1
Abigail Huber
loopw2
Jessica Totaro
loopw3
Cathy Butler

Female Open Winners
Place Name City Overall Chip Time Pace
1 Abigail Huber Mechanicsburg  PA 8 19:20.2 6:15/M
2 Jessica Totaro Mechanicsburg  PA 15 19:53.1 6:26/M
3 Cathy Butler 16 19:57.8 6:28/M
Male Open Winners
Place Name City Overall Chip Time Pace
1 Ryan Blood 1 15:07.8 4:53/M
2 Matthew Wagoner New Cumberland  PA 2 15:35.0 5:02/M
3 Kevin Brandon 3 15:56.1 5:09/M
Female  14 and Under
Place Name Overall Chip Time Pace
1 Hailey Weidenhammer 120 26:48.4 8:41/M
2 Megan Lyons 183 30:13.7 9:47/M
3 Madelyn Stalter 204 32:12.7 10:30/M
4 Cassidy Newell 231 34:47.1 11:14/M
5 Katherine Hixenbaugh 232 34:51.8 11:25/M
6 Olivia Chapman 252 37:45.1 12:14/M
7 Charlotte Kuller 253 37:47.3 12:12/M
8 Catherine Stalter 263 38:42.8 12:36/M
9 Hannah Groff 266 40:29.7 13:05/M
Male 14 and Under
Place Name Overall Chip Time Pace
1 Michael Moretz 70 24:19.1 7:52/M
2 Jackson Long 83 25:08.3 8:09/M
3 William Massie 173 29:45.2 9:39/M
Female 15 to 19
Place Name Overall Chip Time Pace
1 Gabrielle Houser 69 24:14.1 7:54/M
2 Emily Moretz 152 28:43.6 9:20/M
3 Keara Hozella 178 29:59.0 9:49/M
4 Isabelle Yost 180 30:04.9 9:48/M
5 Kayla Snyder 200 31:43.6 10:21/M
6 Chrissy Lewis 243 36:24.1 11:46/M
7 Marissa Monteiro 245 36:37.8 11:51/M
Male 15-19
Place Name Overall Chip Time Pace
1 David Moretz 6 16:56.5 5:29/M
2 Kiel Eckert 45 22:01.3 7:10/M
3 Nicholas Rabuck 55 22:46.1 7:24/M
4 Bennett Massie 125 27:04.6 8:47/M
5 Tajere Blackwell 236 35:49.6 11:35/M
Female 20 to 24
Place Name City Overall Chip Time Pace
1 Kirsten Houpt 84 25:12.6 8:14/M
2 Katie Byrnes Enola  PA 133 27:41.8 9:05/M
3 Joanna Barnhouse Harrisburg  PA 137 27:56.8 9:04/M
4 Kara Durgin 174 29:48.3 9:58/M
5 Katelyn Delgrande Stewartstown  PA 190 30:54.1 10:03/M
6 Karyn Thornberry 196 31:15.2 10:13/M
7 Amelia Yoder Camp Hill  PA 247 36:40.2 11:56/M
8 Odette Yoder Lewisberry  PA 248 36:40.7 11:56/M
9 Elizabeth Kotz Harrisburg  PA 280 43:50.9 14:12/M
Male 20 to 24
Place Name City Overall Chip Time Pace
1 Evan Dearmitt 4 16:07.7 5:13/M
2 Jeffrey Smeiles 5 16:31.7 5:21/M
3 Hassane Simaga Enola  PA 51 22:39.6 7:19/M
4 Jon Makowski 63 23:14.4 7:31/M
5 Greg Jones Philadelphia  PA 148 28:33.5 9:14/M
6 Von Scheivert Camp Hill  PA 199 31:35.5 10:14/M
Female 25 to 29
Place Name City Overall Chip Time Pace
1 Michelle McDaniel 24 20:37.5 6:41/M
2 Gina Romeo Mechanicsburg  PA 99 25:53.5 8:26/M
3 Tamara Shade Lemoyne  PA 102 26:03.4 8:27/M
4 Bekah Rundall Lemoyne  PA 130 27:27.6 8:55/M
5 Alicia Hargan 136 27:53.8 9:08/M
6 Courtney Geibel Camp Hill  PA 146 28:33.0 9:26/M
7 Lauren Allen Mechanicsburg  PA 153 28:44.3 9:25/M
8 Abbey Gearhart Mechanicsburg  PA 155 28:47.1 9:27/M
9 Kimberly Vaughan Camp Hill  PA 165 29:27.2 9:36/M
10 Amy Crouse Lemoyne  PA 182 30:13.3 9:52/M
11 Melody Schell Harrisburg  PA 185 30:24.9 10:00/M
12 Stephanie Meltca 193 31:03.7 10:07/M
13 Megan Peterson Hummelstown  PA 195 31:07.6 10:09/M
14 Ashley Richelderfer Spring Lake  NC 197 31:17.4 10:11/M
15 Emily Williams New Cumberland  PA 198 31:20.6 10:12/M
16 Katie Lewis 213 33:02.7 10:49/M
17 Melody Da Silva Camp Hill  PA 218 33:29.6 10:57/M
18 Katie Kuhls Conshohocken  PA 225 34:03.5 11:05/M
19 Jennifer Erb Mechanicsburg  PA 229 34:35.8 11:14/M
20 Natalie Bardwell Harrisburg  PA 244 36:32.4 11:55/M
21 Jamie Scott Chestertown  MD 258 38:30.7 12:34/M
22 Katie Peck Camp Hill  PA 272 41:06.3 13:22/M
23 Lisbeth De Los Angeles Harrisburg  PA 282 48:07.0 15:33/M
Male 25 to 29
Place Name City Overall Chip Time Pace
1 Patrick Coyne Conshohocken  PA 19 20:06.8 6:30/M
2 Steve Sando Mechanicsburg  PA 23 20:30.4 6:42/M
3 Joseph Camacci Hummelstown  PA 37 21:41.4 7:03/M
4 Chris Troup Camp Hill  PA 42 21:52.0 7:06/M
5 Marcus Bouchillon Etters  PA 44 22:01.0 7:07/M
6 Sean Carson 74 24:27.3 7:55/M
7 Oscar Garcia Harrisburg  PA 129 27:20.4 8:53/M
8 Derek Hayworth Camp Hill  PA 166 29:27.9 9:36/M
9 Paul Devlin Camp Hill  PA 172 29:43.7 9:58/M
10 Michael McGeoy Harrisburg  PA 184 30:21.1 9:54/M
11 Kyle Wagman York  PA 194 31:06.6 10:09/M
Female 30 to 34
Place Name City Overall Chip Time Pace
1 Maggie Fatato 36 21:39.6 7:11/M
2 Sheri Bullock 39 21:45.7 7:03/M
3 Jennifer Newcomer Enola  PA 72 24:23.2 7:53/M
4 Amanda Dawes Palmyra  PA 97 25:50.9 8:28/M
5 Rachel Lewis 98 25:53.4 8:26/M
6 Stacey Cannon Etters  PA 104 26:12.3 8:29/M
7 Stacey Shumway Mechanicsburg  PA 109 26:23.0 8:35/M
8 Jessica Bell Harrisburg  PA 118 26:47.0 8:42/M
9 Nicolette Bell Enola  PA 121 26:51.4 8:47/M
10 Erin Kessel Camp Hill  PA 134 27:42.1 8:59/M
11 Deana Kivlin Camp Hill  PA 135 27:50.7 9:03/M
12 Tori Gusler 138 27:57.2 9:11/M
13 Lauren Lepkoski 143 28:12.2 9:15/M
14 Sarah Walsh Elizabethtown  PA 145 28:24.6 9:14/M
15 Kim Quigley New Cumberland  PA 151 28:36.6 9:25/M
16 Heather Escriva 162 29:17.2 9:34/M
17 Sara Holsinger Etters  PA 176 29:51.5 9:42/M
18 Allison Polinski Camp Hill  PA 181 30:05.2 9:48/M
19 Janelle Semke 201 31:46.8 10:22/M
20 Jessica Spelas Camp Hill  PA 203 32:09.1 10:28/M
21 Korin Hays Camp Hill  PA 206 32:33.1 10:33/M
22 Kelly Scheib Dauphin  PA 207 32:37.1 10:41/M
23 Lisa Rivera Camp Hill  PA 210 32:42.4 10:39/M
24 Natalie Curry 215 33:26.7 10:57/M
25 Kelly Garrett Camp Hill  PA 221 33:36.7 10:53/M
26 Elizabeth Tatara Camp Hill  PA 228 34:26.0 11:12/M
27 Kimberly Dierwechter Mechanicsburg  PA 235 35:46.1 11:43/M
28 Sharen Santoro Dauphin  PA 242 36:13.4 11:51/M
29 Courtney Phillips Camp Hill  PA 268 40:37.2 13:11/M
30 Lisa Garman Camp Hill  PA 273 41:08.2 13:22/M
31 Candace Campbell 275 41:50.6 13:32/M
32 Cyndi Rowley 281 44:07.8 14:22/M
Male 30 to 34
Place Name City Overall Chip Time Pace
1 Bryan Judy 10 19:42.0 6:22/M
2 Jonathan Portzline Fleetwood  PA 12 19:51.8 6:25/M
3 Peter Walsh Elizabethtown  PA 17 20:03.5 6:29/M
4 Jeff Judy 21 20:15.6 6:33/M
5 Jon Fox Harrisburg  PA 22 20:17.6 6:34/M
6 Willie Godfrey York Springs  PA 28 20:49.7 6:44/M
7 Frank Marter Camp Hill  PA 29 21:10.5 6:53/M
8 Brian Bell Enola  PA 32 21:24.2 6:57/M
9 Mike Bunn Mechanicsburg  PA 35 21:38.3 7:01/M
10 Ryan Hershberger 40 21:47.4 7:09/M
11 Matthew Byers 52 22:40.1 7:28/M
12 Andrew Funt Carlisle  PA 75 24:35.1 7:59/M
13 Paul Saccente 86 25:18.9 8:17/M
14 Jeremy Helm Camp Hill  PA 88 25:27.3 8:15/M
15 Jason Beck Hummelstown  PA 95 25:46.5 8:31/M
16 John Batzer Carlisle  PA 105 26:15.1 8:38/M
17 Andrew Shumway Mechanicsburg  PA 108 26:19.1 8:34/M
18 Jeremy Medernach Camp Hill  PA 126 27:13.1 8:48/M
19 Justin Long 154 28:46.5 9:27/M
20 Kim Panasuck Dillsburg  PA 159 29:06.3 9:28/M
21 Andrew Snavely Camp Hill  PA 167 29:30.5 9:36/M
22 Steven Dierwechter Mechanicsburg  PA 188 30:43.7 10:06/M
23 David Curry 220 33:31.7 10:58/M
24 Charles Scott Chestertown  MD 259 38:30.7 12:34/M
Female 35 to 39
Place Name City Overall Chip Time Pace
1 Holly Bohensky Hummelstown  PA 46 22:08.0 7:10/M
2 Leemarie Diggs Lemoyne  PA 81 24:59.1 8:10/M
3 Amy Gaudion 92 25:38.7 8:27/M
4 Jacqueline Woolford Hershey  PA 114 26:33.0 8:42/M
5 Carolyn Albright Camp Hill  PA 186 30:35.5 10:07/M
6 Jessica Gutierrez Camp Hill  PA 212 33:00.4 10:44/M
7 Kristen Andrews Enola  PA 214 33:04.8 10:50/M
8 Lisa Moore Mechanicsburg  PA 217 33:29.4 10:57/M
9 Barb Gates Harrisburg  PA 222 33:38.2 11:03/M
10 Kathryn Hartzell Carlisle  PA 223 33:43.1 10:59/M
11 Marcia Mikos Lemoyne  PA 227 34:20.1 11:11/M
12 Diana Leiphart Camp Hill  PA 230 34:37.5 11:15/M
13 Stacey Campbell Mechanicsburg  PA 234 34:57.2 11:27/M
14 Kristi Ondo Harrisburg  PA 261 38:40.4 12:41/M
15 Jackie Stalter Middletown  PA 262 38:42.5 12:36/M
Male 35 to 39
Place Name City Overall Chip Time Pace
1 Rich Kunkel York Haven  PA 9 19:38.8 6:21/M
2 Jeremy Valentine Camp Hill  PA 11 19:46.0 6:30/M
3 Mark Ondo Harrisburg  PA 34 21:36.7 7:10/M
4 Matt Fisher Camp Hill  PA 41 21:51.6 7:05/M
5 James Armbrust Camp Hill  PA 49 22:20.4 7:14/M
6 Stephen Mayoryk Shrewsbury  PA 56 22:53.6 7:26/M
7 Andrew Gearhart Mechanicsburg  PA 68 24:10.4 7:57/M
8 Josh Adkins 85 25:18.7 8:17/M
9 Chris Irvin Shiremanstown  PA 90 25:36.6 8:28/M
10 Ed Antolick 100 25:59.4 8:36/M
11 Brian Keys New Cumberland  PA 106 26:16.4 8:35/M
12 Rich Vrana 111 26:24.3 8:39/M
13 Andrew Lehman 115 26:34.3 8:38/M
14 Charlie Pensinger 123 27:03.2 8:51/M
15 Thomas Shaeffer Mechanicsburg  PA 132 27:38.0 8:57/M
16 Jim Meister 141 28:03.0 9:11/M
17 Brian Polensky Harrisburg  PA 192 31:00.9 10:11/M
18 Geoff Little Mechanicsburg  PA 250 37:11.1 12:07/M
Female 40 to 44
Place Name City Overall Chip Time Pace
1 Jennifer Gerhart Mechanicsburg  PA 33 21:33.0 6:58/M
2 Christine Grice Camp Hill  PA 47 22:10.9 7:11/M
3 Nicole Sheedy Dillsburg  PA 61 23:11.1 7:39/M
4 Joni Shenck 93 25:39.2 8:20/M
5 Claire Dick Camp Hill  PA 94 25:40.4 8:19/M
6 Christine Welsh Mechanicsburg  PA 103 26:05.9 8:28/M
7 Rebecca Moul Mechanicsburg  PA 110 26:23.6 8:39/M
8 Julie Kostecky Wormleysburg  PA 112 26:25.0 8:35/M
9 Laura Rogers Mechanicsburg  PA 128 27:16.4 8:54/M
10 Sherry Bowman Camp Hill  PA 144 28:21.5 9:15/M
11 Madonna Gabert 150 28:35.9 9:23/M
12 Michelle Wrightstone 156 28:47.2 9:21/M
13 Laura Susice-Rader 158 29:01.4 9:30/M
14 Marcia Nixon New Cumberland  PA 161 29:15.0 9:30/M
15 Michele Hiester New Cumberland  PA 169 29:32.3 9:39/M
16 Tara Novosat Enola  PA 187 30:41.5 10:06/M
17 Lori Border 224 33:46.2 10:56/M
18 Jennifer Hixenbaugh Camp Hill  PA 233 34:54.1 11:25/M
19 Jeanna Strous 237 35:55.5 11:47/M
20 Colleen Ehresman 238 36:06.8 11:50/M
21 Lisa Schlager 239 36:06.9 11:50/M
22 Jen Langan 240 36:07.6 11:51/M
23 Sandy Williams 241 36:13.3 11:53/M
24 Amy Fenn Dover  PA 246 36:39.3 11:56/M
25 Lisa Rashid 249 37:05.2 12:01/M
26 Kelli Chapman Camp Hill  PA 251 37:45.1 12:14/M
27 Jane Miller Mechanicsburg  PA 255 37:58.9 12:27/M
28 Erika Swaney Camp Hill  PA 256 38:01.2 12:21/M
29 Sandra Halbruner Mechanicsburg  PA 257 38:15.0 12:23/M
30 Vicki Swope Dillsburg  PA 264 38:49.1 12:42/M
31 Shari Staiger Camp Hill  PA 269 40:37.9 13:11/M
32 Tabitha Walker Camp Hill  PA 270 41:05.1 13:21/M
33 Melissa Knepper Camp Hill  PA 274 41:50.5 13:33/M
Male 40 to 44
Place Name City Overall Chip Time Pace
1 Christopher Fenn Dover  PA 7 17:41.5 5:43/M
2 Joe Wilcox New Cumberland  PA 30 21:13.3 6:52/M
3 Tim Alvey Harrisburg  PA 31 21:24.0 6:55/M
4 Rick Poplaski Camp Hill  PA 43 21:54.3 7:09/M
5 Don Underdonk Mechanicsburg  PA 48 22:14.5 7:15/M
6 Rob Hadley Carlisle  PA 58 22:54.0 7:33/M
7 Paul Spotts Camp Hill  PA 60 22:57.7 7:26/M
8 Brian Stever Camp Hill  PA 64 23:32.2 7:37/M
9 Steve Douple 65 23:39.7 7:45/M
10 Todd Wagner Camp Hill  PA 73 24:26.7 7:58/M
11 Mike Panasuck Dillsburg  PA 76 24:36.7 8:01/M
12 Dustin Chapman Camp Hill  PA 79 24:47.4 8:01/M
13 Tom Samuel Enola  PA 139 28:01.3 9:06/M
14 Colby Zell 160 29:09.1 9:25/M
15 Michael Sheedy Dillsburg  PA 175 29:50.6 9:49/M
16 Joseph Prowell Mechanicsburg  PA 179 30:00.0 9:47/M
17 Kenneth Senft Harrisburg  PA 208 32:40.2 10:40/M
Female 45 to 49
Place Name City Overall Chip Time Pace
1 Chris Snyder 78 24:46.4 8:01/M
2 Joyce Lukima Mechanicsburg  PA 87 25:22.6 8:18/M
3 Wendy Cheesman Lewisberry  PA 117 26:46.2 8:41/M
4 Cindy Wagner Camp Hill  PA 127 27:15.7 8:53/M
5 Lori Myers 131 27:35.3 9:00/M
6 Julie Rojohn Camp Hill  PA 140 28:01.9 9:09/M
7 Laura Kuller Camp Hill  PA 164 29:23.9 9:32/M
8 Tonya Fazio Camp Hill  PA 168 29:32.0 9:38/M
9 Carol Moretz Camp Hill  PA 177 29:56.9 9:44/M
10 Kim Hair Camp Hill  PA 189 30:45.2 10:04/M
11 Lori Satterlee Carlisle  PA 211 32:59.7 10:50/M
Male 45 to 49
Place Name City Overall Chip Time Pace
1 Randy Desoto 13 19:52.2 6:27/M
2 John Kalinay Camp Hill  PA 20 20:10.2 6:31/M
3 Tim Kreider Palmyra  PA 38 21:41.5 7:04/M
4 Scott Moyer Mechanicsburg  PA 50 22:36.3 7:20/M
5 Chris Hadley Enola  PA 66 23:46.9 7:50/M
6 Joe Moretz Camp Hill  PA 71 24:21.4 7:53/M
7 Mark Greenholt Enola  PA 77 24:39.9 8:04/M
8 C.j. Wright New Cumberland  PA 80 24:55.7 8:06/M
9 Pat Kline 82 25:07.6 8:10/M
10 Mark Kissinger Harrisburg  PA 89 25:33.0 8:23/M
11 John Satterlee Carlisle  PA 91 25:37.4 8:19/M
12 Daykey Jaisingh Camp Hill  PA 271 41:05.5 13:21/M
Female 50 to 59
Place Name City Overall Chip Time Pace
1 Cindy Blood 26 20:49.2 6:45/M
2 Sue Wright Harrisburg  PA 53 22:41.0 7:21/M
3 Yvonne Geibel Mifflintown  PA 149 28:34.8 9:26/M
4 Denise Thompson Hanover  PA 171 29:40.3 9:39/M
5 Brigid Noomy 205 32:30.6 10:36/M
6 Michelle Webber Palmyra  PA 209 32:40.8 10:43/M
7 Susie McGeoy Harrisburg  PA 216 33:29.2 10:55/M
8 Barbara Bacior New Cumberland  PA 265 39:26.1 12:55/M
9 Jan Nester Camp Hill  PA 267 40:33.3 13:11/M
Male 50 to 59
Place Name City Overall Chip Time Pace
1 Thomas Kilcoyne Camp Hill  PA 14 19:52.5 6:27/M
2 Chris Moosey 18 20:06.3 6:31/M
3 Nicholas Mistishen Harrisburg  PA 25 20:46.2 6:43/M
4 Bob Brandon 27 20:49.6 6:44/M
5 Alan Wrobel 54 22:42.5 7:20/M
6 James Laverty Middletown  PA 57 22:54.0 7:25/M
7 Jim Vorhauer Highspire  PA 62 23:14.1 7:31/M
8 Stephen Hynes Shermansdale  PA 67 23:46.9 7:44/M
9 Jeffrey Koone 101 26:01.5 8:32/M
10 Michael Percherke Enola  PA 107 26:18.4 8:33/M
11 John Houpt Carlisle  PA 113 26:25.7 8:35/M
12 Bob McGeary Marysville  PA 116 26:44.4 8:47/M
13 Dave Jones Enola  PA 119 26:47.2 8:46/M
14 Donald O'Hara New Cumberland  PA 122 27:02.6 8:47/M
15 Bob Kint Mifflintown  PA 142 28:07.5 9:18/M
16 Michael Bacior New Cumberland  PA 147 28:33.4 9:16/M
17 Bob Shatto 157 29:01.0 9:26/M
18 Rick Ramell Mechanicsburg  PA 163 29:20.8 9:37/M
19 Robert Houser York  PA 170 29:40.2 9:39/M
20 Michal Duda Camp Hill  PA 191 31:00.8 10:09/M
21 Jim McGeoy Harrisburg  PA 219 33:29.9 10:55/M
22 Bj Small Mechanicsburg  PA 276 42:40.8 13:59/M
Female 60 and over
Place Name City Overall Chip Time Pace
1 Patricia Parker Lewisberry  PA 124 27:04.4 8:45/M
2 Anne Stock Camp Hill  PA 254 37:57.4 12:24/M
3 Needy Small Mechanicsburg  PA 277 42:40.9 13:59/M
4 Carole Desoto Lemoyne  PA 278 43:25.7 14:16/M
Male 60 and over
Place Name City Overall Chip Time Pace
1 Richard Boes Boiling Springs  PA 59 22:54.6 7:26/M
2 Bill Adams Camp Hill  PA 96 25:48.9 8:23/M
3 Thomas Helm Camp Hill  PA 202 31:57.2 10:28/M
4 Charles Stock Camp Hill  PA 226 34:13.1 11:11/M
5 Russell Klick Camp Hill  PA 260 38:39.7 12:38/M

Female No Age Given
1     Kate Savidge          Summerdale PA        279             43:46.8         14:09/M 

sponsors


Social Media

Cumberland County Library System
1601 Ritner Highway, Suite 100, Carlisle, PA 17013-9380 | Ph: (888) 697-0371, ext. 6175
Creative Commons License
Cumberland County Library System Web Site by Cumberland County Library System (Carlisle, PA)
is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License
Site Notices | Contact Webmaster